Pollinator Garden Register
This table lists the plants that Chavez Park Conservancy volunteers established and are maintaining in the Native Plant Area. A map is below.
Plants in the Native Pollinator Garden
| Number | Area | Species code | Cohort | Scientific name | Common name |
|---|---|---|---|---|---|
| 1 | Meadow | PHACAL | 2023 | Phacelia californica | California Phacelia |
| 2 | Meadow | PHACAL | 2023 | Phacelia californica | California Phacelia |
| 3 | Meadow | EPICAN | 2023 | Epilobium canum | California Fuchsia |
| 4 | Meadow | EPICAN | 2023 | Epilobium canum | California Fuchsia |
| 5 | Meadow | PHACAL | 2023 | Phacelia californica | California Phacelia |
| 6 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 7 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 8 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 9 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 10 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 11 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 12 | Meadow | ERIARB | 2022 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 13 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 14 | Meadow | SCRCAL | 2023 | Scrophularia californica | California Bee Plant |
| 15 | Meadow | DIPAUR | 2023 | Diplacus aurantiacus | Bush Monkeyflower |
| 16 | Meadow | ROSCAL | 2022 | Rosa californica | California Wild Rose |
| 17 | Meadow | RIBSAN | 2023 | Ribes sanguineum | Red Flowering Currant |
| 18 | Meadow | EPICAN | 2023 | Epilobium canum | California Fuchsia |
| 19 | Meadow | ERISTA | 2023 | Eriophyllum staechadifolium | Seaside Woolly Sunflower |
| 20 | Meadow | LUPARB | 2023 | Lupinus albifrons | Silver Lupine |
| 21 | Meadow | FRACAL | 2023 | Frangula californica | California Coffeeberry |
| 22 | Meadow | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 23 | Meadow | ERILAT | 2022 | Eriogonum latifolium | Seaside Buckwheat |
| 24 | Meadow | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 25 | Meadow | GRICAM | 2022 | Grindelia camporum | Great Valley Gumplant |
| 26 | Meadow | PHACAL | 2022 | Phacelia californica | California Phacelia |
| 27 | Meadow | ERILAT | 2022 | Eriogonum latifolium | Seaside Buckwheat |
| 28 | Meadow | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 29 | Meadow | ACHMIL | 2022 | Achillea millefolium | Common Yarrow |
| 30 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 31 | Meadow | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 32 | Meadow | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 33 | Meadow | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 34 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 35 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 36 | Meadow | SCRCAL | 2022 | Scrophularia californica | California Bee Plant |
| 37 | Meadow | ARTDOU | 2022 | Artemisia douglasiana | California Mugwort |
| 38 | Meadow | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 39 | Meadow | RIBSAN | 2022 | Ribes sanguineum | Red Flowering Currant |
| 40 | Meadow | SAMNIG | 2022 | Sambucus mexicana | Blue Elderberry |
| 41 | Meadow | MADELE | 2023 | Madia elegans | Common Madia |
| 42 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 43 | Meadow | HERMAX | 2022 | Heracleum maximum | Cow Parsnip |
| 44 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 45 | Meadow | ARTDOU | 2022 | Artemisia douglasiana | California Mugwort |
| 46 | Meadow | SCRCAL | 2023 | Scrophularia californica | California Bee Plant |
| 47 | Meadow | ERIFAS | 2022 | Eriogonum fasciculatum | California Buckwheat |
| 48 | Meadow | LUPALB | 2023 | Lupinus albifrons | Silver Lupine |
| 49 | Meadow | ERISTA | 2023 | Eriophyllum staechadifolium | Seaside Woolly Sunflower |
| 50 | Meadow | EPICAN | 2023 | Epilobium canum | California Fuchsia |
| 51 | Meadow | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 52 | Meadow | ERILAT | 2023 | Eriogonum latifolium | Seaside Buckwheat |
| 53 | Meadow | ERIERI | 2023 | Ericameria ericoides | Mock Heather |
| 54 | Meadow | SISBEL | 2023 | Sisyrinchium bellum | Blue Eyed Grass |
| 55 | Meadow | FRACAL | 2022 | Frangula californica | California Coffeeberry |
| 56 | Meadow | SCRCAL | 2022 | Scrophularia californica | California Bee Plant |
| 57 | Meadow | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 58 | Meadow | ERIFAS | 2022 | Eriogonum fasciculatum | California Buckwheat |
| 59 | Meadow | ERIFAS | 2022 | Eriogonum fasciculatum | California Buckwheat |
| 60 | Meadow | EPICAN | 2022 | Epilobium canum | California Fuchsia |
| 61 | Meadow | GRICAM | 2022 | Grindelia camporum | Great Valley Gumplant |
| 62 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 63 | Meadow | PHACAL | 2023 | Phacelia californica | California Phacelia |
| 64 | Meadow | SYMCHI | 2023 | Symphyotrichum chilense | Pacific Aster |
| 65 | Meadow | CEATHY | 2024 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 66 | Meadow | ERIERI | 2024 | Ericameria ericoides | Mock Heather |
| 67 | Meadow | PHACAL | 2024 | Phacelia californica | California Phacelia |
| 68 | Meadow | ERILAT | 2024 | Eriogonum latifolium | Seaside Buckwheat |
| 69 | Meadow | SYMCHI | 2024 | Symphyotrichum chilense | Pacific Aster |
| 70 | Meadow | ERILAT | 2024 | Eriogonum latifolium | Seaside Buckwheat |
| 71 | Meadow | EPICAN | 2024 | Epilobium canum | California Fuchsia |
| 72 | Meadow | GRISTR | 2024 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 73 | Meadow | SYMCHI | 2024 | Symphyotrichum chilense | Pacific Aster |
| 74 | Meadow | SYMALB | 2024 | Symphoricarpos albus | Common Snowberry |
| 75 | Meadow | CEATHY | 2024 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 76 | Meadow | CEATHY | ? | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 77 | Meadow | HESMAC | 2024 | Hesperocyparis macrocarpa | Monterey Cypress |
| 78 | Meadow | EPICAN | 2024 | Epilobium canum | California Fuchsia |
| 79 | Meadow | SCRCAL | 2023 | Scrophularia californica | California Bee Plant |
| 80 | Meadow | QUEAGR | 2023 | Quercus agrifolia | Coast Live Oak |
| 81 | Meadow | SALLEU | 2022 | Salvia leucophylla | Purple Sage |
| 82 | Meadow | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 83 | Meadow | EPICAN | 2023 | Epilobium canum | California Fuchsia |
| 84 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 85 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 86 | Meadow | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 87 | Meadow | FRACAL | 2022 | Frangula californica | California Coffeeberry |
| 88 | Meadow | ACHMIL | 2022 | Achillea millefolium | Common Yarrow |
| 89 | Meadow | ACHMIL | 2022 | Achillea millefolium | Common Yarrow |
| 90 | Meadow | SALLEU | 2022 | Salvia leucophylla | Purple Sage |
| 91 | Meadow | ACHMIL | 2022 | Achillea millefolium | Common Yarrow |
| 92 | Meadow | ACHMIL | 2022 | Achillea millefolium | Common Yarrow |
| 93 | Meadow | WYEANG | 2024 | Wyethia angustifolia | Narrow Leaved Mule Ears |
| 94 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 95 | Meadow | WYEANG | 2024 | Wyethia angustifolia | Narrow Leaved Mule Ears |
| 96 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 97 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 98 | Meadow | ERILAT | 2022 | Eriogonum latifolium | Seaside Buckwheat |
| 99 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 100 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 101 | Meadow | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 102 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 103 | Meadow | EPICAN | 2022 | Epilobium canum | California Fuchsia |
| 104 | Meadow | RIBSAN | 2023 | Ribes sanguineum | Red Flowering Currant |
| 105 | Meadow | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 106 | Meadow | FRACAL | 2022 | Frangula californica | California Coffeeberry |
| 107 | Meadow | RIBSAN | 2023 | Ribes sanguineum | Red Flowering Currant |
| 108 | Meadow | ARTDOU | 2023 | Artemisia douglasiana | California Mugwort |
| 109 | Meadow | RIBSAN | 2023 | Ribes sanguineum | Red Flowering Currant |
| 110 | Woodland | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 111 | Woodland | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 112 | Woodland | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 113 | Woodland | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 114 | Woodland | HESMAC | 2023 | Hesperocyparis macrocarpa | Monterey Cypress |
| 115 | Woodland | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 116 | Woodland | HESMAC | 2023 | Hesperocyparis macrocarpa | Monterey Cypress |
| 117 | Woodland | AESCAL | 2022 | Aesculus californica | California Buckeye |
| 118 | Woodland | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 119 | Woodland | PRUILI | 2022 | Prunus ilicifolia | Hollyleaf Cherry |
| 120 | Slope | FRACAL | 2022 | Frangula californica | California Coffeeberry |
| 121 | Slope | HETARB | 2024 | Heteromeles arbutifolia | Toyon |
| 122 | Slope | HETARB | 2024 | Heteromeles arbutifolia | Toyon |
| 123 | Slope | SYMALB | 2024 | Symphoricarpos albus | Common Snowberry |
| 124 | Slope | RHAILI | 2024 | Rhamnus ilicifolia | Hollyleaf Redberry |
| 125 | Slope | ERILAT | 2024 | Eriogonum latifolium | Seaside Buckwheat |
| 126 | Slope | EPICAN | 2024 | Epilobium canum | California Fuchsia |
| 127 | Slope | RHAILI | 2024 | Rhamnus ilicifolia | Hollyleaf Redberry |
| 128 | Slope | ERIARB | 2024 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 129 | Slope | RHAILI | 2024 | Rhamnus ilicifolia | Hollyleaf Redberry |
| 130 | Slope | EPICAN | 2024 | Epilobium canum | California Fuchsia |
| 131 | Slope | MALASS | 2024 | Malva assurgentiflora | Malva Rose |
| 132 | Slope | ARTCAL | 2024 | Artemisia californica | California Sagebrush |
| 133 | Slope | EPICAN | 2024 | Epilobium canum | California Fuchsia |
| 134 | Slope | ERILAT | 2024 | Eriogonum latifolium | Seaside Buckwheat |
| 135 | Slope | LUPALB | 2024 | Lupinus albifrons | Silver Lupine |
| 136 | Slope | ARTCAL | 2024 | Artemisia californica | California Sagebrush |
| 137 | Slope | MALASS | 2024 | Malva assurgentiflora | Malva Rose |
| 138 | Slope | ATRLEN | 2024 | Atriplex lentiformis | Big Saltbush |
| 139 | Slope | CEATHY | 2024 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 140 | Slope | DIPAUR | 2024 | Diplacus aurantiacus | Bush Monkeyflower |
| 141 | Slope | ERILAT | 2024 | Eriogonum latifolium | Seaside Buckwheat |
| 142 | Slope | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 143 | Slope | LUPALB | 2024 | Lupinus albifrons | Silver Lupine |
| 144 | Slope | ATRLEN | 2024 | Atriplex lentiformis | Big Saltbush |
| 145 | Slope | AESCAL | 2022 | Aesculus californica | California Buckeye |
| 146 | Slope | AESCAL | 2022 | Aesculus californica | California Buckeye |
| 147 | Slope | HESMAC | 2023 | Hesperocyparis macrocarpa | Monterey Cypress |
| 148 | Slope | HESMAC | 2023 | Hesperocyparis macrocarpa | Monterey Cypress |
| 149 | Slope | HESMAC | 2023 | Hesperocyparis macrocarpa | Monterey Cypress |
| 150 | Slope | HESMAC | 2023 | Hesperocyparis macrocarpa | Monterey Cypress |
| 151 | Slope | PHACAL | 2022 | Phacelia californica | California Phacelia |
| 152 | Slope | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 153 | Slope | ERIARB | 2022 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 154 | Slope | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 155 | Slope | EPICAN | 2022 | Epilobium canum | California Fuchsia |
| 156 | Slope | PRUILI | 2022 | Prunus ilicifolia | Hollyleaf Cherry |
| 157 | Slope | ARTCAL | 2022 | Artemisia californica | California Sagebrush |
| 158 | Slope | ARTCAL | 2022 | Artemisia californica | California Sagebrush |
| 159 | Slope | PINTOR | 2023 | Pinus torreyana | Torrey Pine |
| 160 | Slope | ERILAT | 2022 | Eriogonum latifolium | Seaside Buckwheat |
| 161 | Slope | FRACAL | 2022 | Frangula californica | California Coffeeberry |
| 162 | Slope | ERIARB | 2022 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 163 | Slope | HESMAC | 2023 | Hesperocyparis macrocarpa | Monterey Cypress |
| 164 | Fire | EPICAN | 2022 | Epilobium canum | California Fuchsia |
| 165 | Fire | ERIFAS | 2022 | Eriogonum fasciculatum | California Buckwheat |
| 166 | Fire | ERILAT | 2023 | Eriogonum latifolium | Seaside Buckwheat |
| 167 | Fire | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 168 | Fire | ERIARB | 2024 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 169 | Fire | ERIARB | 2024 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 170 | Fire | ERIFAS | 2022 | Eriogonum fasciculatum | California Buckwheat |
| 171 | Fire | HETARB | 2024 | Heteromeles arbutifolia | Toyon |
| 172 | Fire | QUEAGR | 2023 | Quercus agrifolia | Coast Live Oak |
| 173 | Fire | ERIARB | 2024 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 174 | Fire | ERIFAS | 2023 | Eriogonum fasciculatum | California Buckwheat |
| 175 | Fire | FRACAL | 2022 | Frangula californica | California Coffeeberry |
| 176 | Fire | EPICAN | 2024 | Epilobium canum | California Fuchsia |
| 177 | Fire | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 178 | Fire | ERIARB | 2024 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 179 | Fire | DIPAUR | 2023 | Diplacus aurantiacus | Bush Monkeyflower |
| 180 | Fire | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 181 | Fire | EPICAN | 2024 | Epilobium canum | California Fuchsia |
| 182 | Fire | ERIFAS | 2023 | Eriogonum fasciculatum | California Coffeeberry |
| 183 | Fire | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 184 | Fire | ERIFAS | 2022 | Eriogonum fasciculatum | California Buckwheat |
| 185 | Fire | ERIARB | 2024 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 186 | Bayside | JUNPAT | 2024 | Juncus patens | Common Rush |
| 187 | Bayside | IRIDOU | 2024 | Iris douglasiana | Douglas Iris |
| 188 | Bayside | JUNPAT | 2024 | Juncus patens | Common Rush |
| 189 | Bayside | JUNPAT | 2022 | Juncus patens | Common Rush |
| 190 | Bayside | SCRCAL | 2022 | Scrophularia californica | California Bee Plant |
| 191 | Bayside | RIBSAN | 2024 | Ribes sanguineum | Red Flowering Currant |
| 192 | Bayside | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 193 | Bayside | ERIARB | 2024 | Eriogonum arborescens | Santa Cruz Island Buckwheat |
| 194 | Bayside | SYMCHI | 2022 | Symphyotrichum chilense | Pacific Aster |
| 195 | Bayside | DIPAUR | 2024 | Diplacus aurantiacus | Bush Monkeyflower |
| 196 | Bayside | GRISTR | 2024 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 197 | Bayside | LUPALB | 2024 | Lupinus albifrons | Silver Lupine |
| 198 | Bayside | SALLEU | 2024 | Salvia leucophylla | Purple Sage |
| 199 | Bayside | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 200 | Bayside | SALLEU | 2022 | Salvia leucophylla | Purple Sage |
| 201 | Bayside | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 202 | Bayside | RIBSAN | 2024 | Ribes sanguineum | Red Flowering Currant |
| 203 | Bayside | CEATHY | 2024 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 204 | Bayside | ARTCAL | 2022 | Artemisia californica | California Sagebrush |
| 205 | Bayside | ARTCAL | 2022 | Artemisia californica | California Sagebrush |
| 206 | Bayside | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 207 | Bayside | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 208 | Bayside | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 209 | Bayside | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 210 | Bayside | GRISTR | 2022 | Grindelia stricta var. angustifolia | Marsh Gumplant |
| 211 | Bayside | SCRCAL | 2022 | Scrophularia californica | California Bee Plant |
| 212 | Bayside | ARTCAL | 2022 | Artemisia californica | California Sagebrush |
| 213 | Bayside | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 214 | Bayside | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 215 | Bayside | CEATHY | 2022 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 216 | Bayside | CEATHY | 2024 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 217 | Bayside | CEATHY | 2024 | Ceanothus thyrsiflorus | Blueblossom Ceanothus |
| 218 | Bayside | ERISTA | 2024 | Eriophyllum staechadifolium | Seaside Golden Yarrow |
| 219 | Bayside | ERISTA | 2024 | Eriophyllum staechadifolium | Seaside Golden Yarrow |
| 220 | Bayside | SYMCHI | 2024 | Symphyotrichum chilense | Pacific Aster |
| 221 | Bayside | ERIERI | 2024 | Ericameria ericoides | Mock Heather |
| 222 | Fire | ERILAT | 2023 | Eriogonum latifolium | Seaside Buckwheat |
| 223 | Meadow | STIPUL | 2023 | Stipa pulchra | Purple Needlegrass |
| 224 | Meadow | SISBEL | 2023 | Sisyrinchium bellum | Blue-eyed Grass |
| 225 | Bayside | SALLEU | 2022 | Salvia leucophylla | Purple Sage |
Map of the Native Plant Area, Showing Pollinator Garden Areas

