List of Plants in Cesar Chavez Park
You can sort the table forward and backward by common name, scientific name, or family by clicking on the header of each column.
Thumbnail | Common Name(s) | Scientific Name | Family | Post | Photo | California Native |
|
---|---|---|---|---|---|---|---|
Alyssum | Lobularia maritima | Brassicaceae | Link | View | |||
Annual Bluegrass | Poa annua | Poaceae | Link | View | |||
Arroyo Lupine | Lupinus succulentus | Fabaceae | Link | View | |||
Arroyo Willow | Salix lasiolepis | Salicaceae | Link | View | |||
Australian Tea Tree | Leptospermum laevigatum | Myrtaceae | Link | View | |||
Baby Blue Eyes | Nemophila menziesii | Boraginaceae | Link | View | |||
Bank Catclaw | Acacia redolens | Fabaceae | Link | View | |||
Bedstraw | Galium aparine | Rubiaceae | Link | View | |||
Big Saltbush | Atriplex lentiformis | Chenopodiaceae | Link | View | |||
Birdsfoot trefoil | Lotus corniculatus | Fabaceae | Link | View | |||
Bishop Pine | Pinus muricata | Pinaceae | Link | View | |||
Bittercress | Cardamine oligosperma | Brassicaceae | Link | View | |||
Black Nightshade | Solanum nigrum | Solanaceae | Link | View | |||
Black Sage | Salvia mellifera | Lamiaceae | Link | View | |||
Blackwood Acacia | Acacia melanoxylon | Fabaceae | Link | View | |||
Blue Elderberry | Sambucus nigra | Adoxaceae | Link | View | |||
Blue Gum Eucalyptus | Eucalyptus globulus | Myrtaceae | Link | View | |||
Blue-eyed Grass | Sisyrinchium bellum | Iridaceae | Link | View | |||
Blueblossom Ceanothus | Ceanothus thyrsiflorus | Rhamnaceae | Link | View | |||
Brass Buttons | Cotula coronopifolia | Asteraceae | Link | View | |||
Bristly Oxtongue | Helminthotheca echioides | Asteraceae | Link | View | |||
Broadleaf Plantain | Plantago major | Plantaginaceae | Link | View | |||
Buck-horn's Plantain | Plantago coronopus | Plantaginaceae | Link | View | |||
Bull Mallow | Malva nicaeensis | Malvaceae | Link | View | |||
Bull Thistle | Cirsium vulgare | Asteraceae | Link | View | |||
Bur Chervil | Anthriscus caucalis | Apiaceae | Link | View | |||
Calendula | Calendula officinalis | Asteraceae | Link | View | |||
California Aster | Symphyotrichum chilense | Asteraceae | Link | View | |||
California Bay | Umbellularia californica | Lauraceae | Link | View | |||
California Bee Plant | Scrophularia californica | Scrophulariaceae | Link | View | |||
California Blackberry | Rubus ursinus | Rosaceae | Link | View | |||
California Buckeye | Aesculus californica | Sapindaceae | Link | View | |||
California Burclover | Medicago polymorpha | Fabaceae | Link | View | |||
California fuchsia | Epilobium canum | Onagraceae | Link | View | |||
California Mugwort | Artemisia douglasiana | Asteraceae | Link | View | |||
California Poppy | Eschscholzia californica | Papaveraceae | Link | View | |||
California Sagebrush | Artemisia californica | Asteraceae | Link | View | |||
Cape Honeysuckle | Tecoma capensis | Bignoniaceae | Link | View | |||
Cape Weed | Arctotheca calendula | Asteraceae | Link | View | |||
Carolina Cherry Laurel | Prunus caroliniana | Rosaceae | Link | View | |||
Carrotwood | Cupaniopsis anacardioides | Sapindaceae | Link | View | |||
Catalina Island Cherry | Prunus ilicifolia ssp. lyonii | Rosaceae | Link | View | |||
Ceanothus | Ceanothus sp. | Rhamnaceae | Link | View | |||
Cheeseweed, Little Mallow | Malva parviflora | Malvaceae | Link | View | |||
Cherry Plum | Prunus cerasifera | Rosaceae | Link | View | |||
Coast Live Oak | Quercus agrifolia | Fagaceae | Link | View | |||
Coastal Tarweed | Madia sativa | Asteraceae | Link | View | |||
Coffeeberry | Frangula californica | Rhamnaceae | Link | View | |||
Common Chickweed | Stellaria media | Caryophyllaceae | Link | View | |||
Common Dandelion | Taraxacum officinale | Asteraceae | Link | View | |||
Common Manzanita | Arctostaphylus manzanita | Ericaceae | View | ||||
Common Velvetgrass | Holcus lanatus | Poaceae | Link | View | |||
Common Vetch | Vicia sativa ssp.sativa | Fabaceae | Link | View | |||
Common Yarrow | Achillea millefolium | Asteraceae | Link | View | |||
Coyote Bush | Baccharis pilularis | Asteraceae | Link | View | |||
Cretan Mallow | Malva pseudolavatera | Malvaceae | Link | View | |||
Crimson Clover | Trifolium incarnatum | Fabaceae | Link | View | |||
Crown Daisy | Glebionis coronaria | Asteraceae | Link | View | |||
Curly Dock | Rumex crispus | Polygonaceae | Link | View | |||
Cut-leaf Geranium | Geranium dissectum | Geraniaceae | Link | View | |||
Desert Bluebell | Phacelia campanularia | Boraginaceae | Link | View | |||
Douglas Iris | Iris douglasiana | Iridaceae | Link | View | |||
Drug Fumitory | Fumaria officinalis | Papaveraceae | Link | View | |||
Dutch Iris | Iris hollandica | Iridaceae | Link | View | |||
Dwarf Stinging Nettle | Urtica urens | Urticaceae | Link | View | |||
English Daisy | Bellis perennis | Asteraceae | Link | View | |||
English Ivy | Hedera helix | Araliaceae | Link | View | |||
Fat Hen | Atriplex prostrata | Chenopodiaceae | Link | View | |||
Fennel | Foeniculum vulgare | Apiaceae | Link | View | |||
Fiddle Dock | Rumex pulcher | Polygonaceae | Link | View | |||
Field Bindweed | Convulvulus arvensis | Convolvulaceae | Link | View | |||
Four-wing Saltbush | Atriplex canescens | Chenopodiaceae | Link | View | |||
Foxtail Barley | Hordeum murinum | Poaceae | Link | View | |||
French Broom | Genista monspessulana | Fabaceae | Link | View | |||
Goldeneggs, Sun Cup | Taraxia ovata | Onagraceae | Link | View | |||
Gray Birch | Betula populifolia | Betulaceae | Link | View | |||
Gum plant, Grindelia | Grindelia stricta | Asteraceae | Link | View | |||
Hedgeparsley | Torilis arvensis | Apiaceae | Link | View | |||
Henbit | Lamium amplexicaule | Lamiaceae | Link | View | |||
Himalayan Blackberry | Rubus armeniacus | Rosaceae | Link | View | |||
Himalayan Smartweed | Persicaria capitata | Polygonaceae | Link | View | |||
Holly Oak | Quercus ilex | Fagaceae | Link | View | |||
Holly-leafed Cherry | Prunus ilicifolia | Rosaceae | Link | View | |||
Hop Clover | Trifolium campestre | Fabaceae | Link | View | |||
Horseweed | Erigeron canadensis | Asteraceae | Link | View | |||
Iceplant | Carpobrotus edulis | Aizoaceae | Link | View | |||
Italian Rye Grass | Festuca perennis | Poaceae | Link | View | |||
Italian Thistle | Carduus pycnocephalus | Asteraceae | Link | View | |||
Kikuyu grass | Pennisetum clandestinum | Poaceae | Link | View | |||
Lance-leafed Plantain | Plantago lanceolata | Plantaginaceae | Link | View | |||
Lemon-scented Gum | Eucalyptus citriodora | Myrtaceae | Link | View | |||
Lemonadeberry | Rhus integrifolia | Anacardiaceae | Link | View | |||
Lesser Swine Cress | Lepidium didymum | Brassicaceae | Link | View | |||
Little Robin | Geranium purpureum | Geraniaceae | Link | View | |||
Lollipop Tree | Myoporum laetum | Scrophulariaceae | Link | View | |||
Mediterranean Lineseed | Bellardia trixago | Orobanchaceae | Link | View | |||
Milk Thistle | Silybum marianum | Asteraceae | Link | View | |||
Monterey Cypress | Hesperocyparis macrocarpa | Cupressaceae | Link | View | |||
Moroccan Toadflax | Linaria maroccana | Plantaginaceae | Link | View | |||
Naked Lady | Amaryllis belladonna | Amaryllidaceae | Link | View | |||
Narcissus | Narcissus poeticus | Amaryllidaceae | Link | View | |||
Nasturtium | Tropaeolum majus | Tropaeolaceae | Link | View | |||
Nettle-leaved Goosefoot | Chenopodium murale | Amaranthaceae | Link | View | |||
New Zealand Christmas Tree | Metrosideros excelsa | Myrtaceae | Link | View | |||
Oblong Spurge, Eggleaf Spurge | Euphorbia oblongata | Euphorbiaceae | Link | View | |||
Oppositeleaf Russian Thistle | Salsola soda | Chenopodiaceae | Link | View | |||
Orchard Grass | Dactylis glomerata | Poaceae | Link | View | |||
Pale Flax | Linum bienne | Linaceae | Link | View | |||
Panicled (Tall) Willowherb | Epilobium brachycarpum | Onagraceae | Link | View | |||
Pineapple Weed | Matricaria discoidea | Asteraceae | Link | View | |||
Pink Rock Rose | Cistus incanus | Cistaceae | Link | View | |||
Pinwheel | Aeonium haworthii | Crassulaceae | Link | View | |||
Poison Hemlock | Conium maculatum | Apiaceae | Link | View | |||
Prickly Lettuce | Lactuca serriola | Asteraceae | Link | View | |||
Pride of Madeira | Echium candicans | Boraginaceae | Link | View | |||
Prostrate Knotweed | Polygonum aviculare | Polygonaceae | Link | View | |||
Purple Sage | Salvia leucophylla | Lamiaceae | Link | View | |||
Purple vetch | Vicia benghalensis | Fabaceae | Link | View | |||
Purple Woodsorrel | Oxalis purpurea | Oxalidaceae | Link | View | |||
Rabbit's Foot Grass | Polypogon monspeliensis | Poaceae | Link | View | |||
Rattail Fescue | Festuca myuros | Poaceae | Link | View | |||
Red Iron Bark | Eucalyptus sideroxylon | Myrtaceae | Link | View | |||
Red Valerian, Jupiter's beard | Centranthus ruber | Valerianaceae | Link | View | |||
Red-stemmed Filaree | Erodium cicutarium | Geraniaceae | Link | View | |||
Rescuegrass | Bromus catharticus | Poaceae | Link | View | |||
Ripgut Brome | Bromus diandrus | Poaceae | Link | View | |||
Rock Rose | Cistus sp. | Cistaceae | Link | View | |||
Rose Clover | Trifolium hirtum | Fabaceae | Link | View | |||
Rush | Juncus sp. | Juncaceae | Link | View | |||
Salt Sand-Spurrey | Spergularia marina | Caryophyllaceae | Link | View | |||
Santa Cruz Island Buckwheat | Eriogonum arborescens | Polygonaceae | Link | View | |||
Santa Cruz Island Ironwood | Lyonothamnus-floribundus-ssp.-asplenifolius | Rosaceae | Link | View | |||
Scarlet Flax | Linum grandiflorum | Linaceae | Link | View | |||
Scarlet Pimpernel | Lysimachia arvensis | Myrsinaceae | Link | View | |||
Shamel Ash | Fraxinus uhdei | Oleaceae | Link | View | |||
Shivery Grass | Briza minor | Poaceae | Link | View | |||
Showy Island Snapdragon | Gambelia speciosa | Plantaginaceae | Link | View | |||
Sitka Spruce | Picea sitchensis | Pinaceae | Link | View | |||
Sky Lupine | Lupinus nanus | Fabaceae | Link | View | |||
Slender Wild Oat | Avena barbata | Poaceae | Link | View | |||
Slenderflower thistle | Carduus tenuiflorus | Asteraceae | Link | View | |||
Small-flowered Cranesbill | Geranium pusillum | Geraniaceae | Link | View | |||
Soft Chess | Bromus hordeaceus | Poaceae | Link | View | |||
Sourgrass | Oxalis pes-caprae | Oxalidacaea | Link | View | |||
Spider Gum | Eucalyptus conferruminata | Myrtaceae | Link | View | |||
Spiny Sow Thistle | Sonchus asper | Asteraceae | Link | View | |||
Statice | Limonium sinuatum | Plumbaginaceae | Link | View | |||
Strawberry Clover | Trifolium fragiferum | Fabaceae | Link | View | |||
Strawberry Tree | Arbutus unedo | Ericaceae | Link | View | |||
Sugarbush | Rhus ovata | Anacardiaceae | Link | View | |||
Sweet Hakea | Hakea suaveolens | Proteaceae | Link | View | |||
Tall Flatsedge | Cyperus eragrostis | Cyperaceae | Link | View | |||
Tansy Ragwort | Senecio jacobaea | Asteraceae | Link | View | |||
Torrey Pine | Pinus torreyana | Pinaceae | Link | View | |||
Upright Veldt Grass | Ehrharta erecta | Poaceae | Link | View | |||
Victorian Box Tree | Pittosporum undulatum | Pittosporaceae | Link | View | |||
Wallflower | Erysimum sp. | Brassicaceae | Link | View | |||
Western Ragweed | Ambrosia psilostachya | Asteraceae | Link | View | |||
White Clover | Trifolium repens | Fabaceae | Link | View | |||
White-stemmed Filaree | Erodium moschatum | Geraniaceae | Link | View | |||
Wild Cardoon | Cynara cardunculus | Asteraceae | Link | View | |||
Wild Carrot | Daucus carota | Apiaceae | Link | View | |||
Wild Mustard | Hirschfeldia incana | Brassicaceae | Link | View | |||
Wild Onion | Allium triquetrum | Alliaceae | Link | View | |||
Wild Radish | Raphanus raphanistrum | Brassicaceae | Link | View | |||
Willow Dock | Rumex salicifolius | Polygonaceae | Link | View | |||
Yellow Bush Lupine | Lupinus arboreus | Fabaceae | Link | View | |||
Yellow Sorrel | Oxalis corniculata | Oxalidaceae | Link | View | |||
Yucca | Yucca gloriosa | Fabaceae | Link | View | |||
Cleveland Sage | Salvia clevelandii | Lamiaceae | Link | View | |||
Blanketflower | Gaillardia aristata | Asteraceae | Link | View | |||
Red Flowering Currant | Ribes sanguineum | Grossulariaceae | Link | View | |||
Coastal Buckwheat | Eriogonum latifolium | Polygonaceae | Link | View | |||
California Buckwheat | Eriogonum fasciculatum | Polygonaceae | Link | View | |||
California Phacelia | Phacelia californica | Boraginaceae | Link | View | |||
Purple Needlegrass | Nassella (Stipa) pulchra | Poaceae | Link | View | |||
Seaside Golden Yarrow | Eriophyllum staechadifolium | Asteraceae | Link | View | |||
European Poppy | Papaver spp. | Papaveraceae | Link | View | |||
Tree Aeonium | Aeonium arboreum | Crassulaceae | Link | View | |||
California Goldfields | Lasthenia californica | Asteraceae | Link | View | |||
Beach Strawberry | Fragaria chiloensis | Rosaceae | Link | View | |||
Castor Bean | Ricinus communis | Euphorbiaceae | Link | View | |||
Toyon | Heteromeles arbutifolia | Rosaceae | Link | View | |||
Vervain (Western Verbena) | Verbena lasiostachys | Verbenaceae | Link | View | |||
Great Valley Gumweed | Grindelia camporum | Asteraceae | Link | View | |||
Yerba Mansa | Anemopsis californica | Saururaceae | (Pending) | (Pending) | |||
Coast Silktassel | Garrya elliptica | Garryaceae | Link | View |
This listing is a work in progress. The table shows plants photographed in Cesar Chavez Park mainly in 2018 through 2021, with a few species photographed as early as 2015 and some as recent as February 2024. The “Link” takes you to a post with a date when the plant was published, which is usually within a few days of discovery and identification. The “View” shows you one selected image. The post may also contain photos additional to that shown in the “View” column, and it will contain some commentary and links for further information.
Credit for at least 90 per cent of the identifications (common and scientific names) belongs to Jutta Burger PhD, Science Program Director of the California Invasive Plant Council, and Bob Huttar, certified arborist and consulting field biologist specializing in botany generally and rare plants in particular. Photo credits are noted on the photos; if none, photo is mine. With a small number of earlier identifications, I had help from Peter Rauch, from staff members at the Berkeley Horticultural Nursery, or from the Pl@nt.net or Seek applications online. The text accompanying the photos in blog posts is mine. If there are errors or you have a new plant to contribute, please use the Comment form below.