You can sort the table forward and backward by common name, scientific name, or family by clicking on the header of each column.
Common Name(s) | Scientific Name | Family | Post | Photo | |
---|---|---|---|---|---|
Blue Elderberry | Sambucus nigra | Adoxaceae | Link | View | |
Iceplant | Carpobrotus edulis | Aizoaceae | Link | View | |
Wild Onion | Allium triquetrum | Alliaceae | Link | View | |
Nettle-leaved Goosefoot | Chenopodium murale | Amaranthaceae | Link | View | |
Naked Lady | Amaryllis belladonna | Amaryllidaceae | Link | View | |
Narcissus | Narcissus poeticus | Amaryllidaceae | Link | View | |
Lemonadeberry | Rhus integrifolia | Anacardiaceae | Link | View | |
Sugarbush | Rhus ovata | Anacardiaceae | Link | View | |
Fennel | Foeniculum vulgare | Apiaceae | Link | View | |
Wild Carrot | Daucus carota | Apiaceae | Link | View | |
Hedgeparsley | Torilis arvensis | Apiaceae | Link | View | |
Bur Chervil | Anthriscus caucalis | Apiaceae | Link | View | |
Poison Hemlock | Conium maculatum | Apiaceae | Link | View | |
English Ivy | Hedera helix | Araliaceae | Link | View | |
Crown Daisy | Glebionis coronaria | Asteraceae | Link | View | |
Pacific Aster | Symphyotrichum chilense | Asteraceae | Link | View | |
Coyote Bush | Baccharis pilularis | Asteraceae | Link | View | |
Spiny Sow Thistle | Sonchus asper | Asteraceae | Link | View | |
Pineapple Weed | Matricaria discoidea | Asteraceae | Link | View | |
Prickly Lettuce | Lactuca serriola | Asteraceae | Link | View | |
Common Dandelion | Taraxacum officinale | Asteraceae | Link | View | |
Common Yarrow | Achillea millefolium | Asteraceae | Link | View | |
Cape Weed | Arctotheca calendula | Asteraceae | Link | View | |
Horseweed | Erigeron canadensis | Asteraceae | Link | View | |
California Sagebrush | Artemisia californica | Asteraceae | Link | View | |
Western Ragweed | Ambrosia psilostachya | Asteraceae | Link | View | |
Tansy Ragwort | Senecio jacobaea | Asteraceae | Link | View | |
Italian thistle | Carduus pycnocephalus | Asteraceae | Link | View | |
Bull Thistle | Cirsium vulgare | Asteraceae | Link | View | |
Wild Cardoon | Cynara cardunculus | Asteraceae | Link | View | |
Bristly Oxtongue | Helminthotheca echioides | Asteraceae | Link | View | |
Brass Buttons | Cotula coronopifolia | Asteraceae | Link | View | |
Milk Thistle | Silybum marianum | Asteraceae | Link | View | |
English Daisy | Bellis perennis | Asteraceae | Link | View | |
Calendula | Calendula officinalis | Asteraceae | Link | View | |
Gum plant, Grindelia | Grindelia stricta | Asteraceae | Link | View | |
Coastal Tarweed | Madia sativa | Asteraceae | Link | View | |
Gray Birch | Betula populifolia | Betulaceae | Link | View | |
Cape Honeysuckle | Tecoma capensis | Bignoniaceae | Link | View | |
Baby Blue Eyes | Nemophila menziesii | Boraginaceae | Link | View | |
Desert Bluebell | Phacelia campanularia | Boraginaceae | Link | View | |
Pride of Madeira | Echium candicans | Boraginaceae | Link | View | |
Lesser Swine Cress | Lepidium didymum | Brassicaceae | Link | View | |
Alyssum | Lobularia maritima | Brassicaceae | Link | View | |
Wallflower | Erysimum sp. | Brassicaceae | Link | View | |
Bittercress | Cardamine oligosperma | Brassicaceae | Link | View | |
Wild Radish | Raphanus raphanistrum | Brassicaceae | Link | View | |
Wild Mustard | Hirschfeldia incana | Brassicaceae | Link | View | |
Salt Sand-Spurrey | Spergularia marina | Caryophyllaceae | Link | View | |
Common Chickweed | Stellaria media | Caryophyllaceae | Link | View | |
Big Saltbush | Atriplex lentiformis | Chenopodiaceae | Link | View | |
Oppositeleaf Russian Thistle | Salsola soda | Chenopodiaceae | Link | View | |
Fat Hen | Atriplex prostrata | Chenopodiaceae | Link | View | |
Four-wing Saltbush | Atriplex canescens | Chenopodiaceae | Link | View | |
Pink Rock Rose | Cistus incanus | Cistaceae | Link | View | |
Rock Rose | Cistus sp. | Cistaceae | Link | View | |
Field Bindweed | Convulvulus arvensis | Convolvulaceae | Link | View | |
Pinwheel | Aeonium haworthii | Crassulaceae | Link | View | |
Monterey Cypress | Hesperocyparis macrocarpa | Cupressaceae | Link | View | |
Tall Flatsedge | Cyperus eragrostis | Cyperaceae | Link | View | |
Strawberry Tree | Arbutus unedo | Ericaceae | Link | View | |
Common Manzanita | Arctostaphylus manzanita | Ericaceae | View | ||
Oblong Spurge, Eggleaf Spurge | Euphorbia oblongata | Euphorbiaceae | Link | View | |
Yucca | Yucca gloriosa | Fabaceae | Link | View | |
Arroyo Lupine | Lupinus succulentus | Fabaceae | Link | View | |
Rose Clover | Trifolium hirtum | Fabaceae | Link | View | |
Yellow Bush Lupine | Lupinus arboreus | Fabaceae | Link | View | |
White Clover | Trifolium repens | Fabaceae | Link | View | |
Purple vetch | Vicia benghalensis | Fabaceae | Link | View | |
Strawberry Clover | Trifolium fragiferum | Fabaceae | Link | View | |
Sky Lupine | Lupinus nanus | Fabaceae | Link | View | |
French Broom | Genista monspessulana | Fabaceae | View | ||
Hop Clover | Trifolium campestre | Fabaceae | Link | View | |
Birdsfoot trefoil | Lotus corniculatus | Fabaceae | Link | View | |
California Burclover | Medicago polymorpha | Fabaceae | Link | View | |
Crimson Clover | Trifolium incarnatum | Fabaceae | Link | View | |
Blackwood Acacia | Acacia melanoxylon | Fabaceae | Link | View | |
Common Vetch | Vicia sativa ssp.sativa | Fabaceae | Link | View | |
Bank Catclaw | Acacia redolens | Fabaceae | Link | View | |
Coast Live Oak | Quercus agrifolia | Fagaceae | Link | View | |
Holly Oak | Quercus ilex | Fagaceae | Link | View | |
Red-stemmed Filaree | Erodium cicutarium | Geraniaceae | Link | View | |
Little Robin | Geranium purpureum | Geraniaceae | Link | View | |
White-stemmed Filaree | Erodium moschatum | Geraniaceae | Link | View | |
Cut-leaf Geranium | Geranium dissectum | Geraniaceae | Link | View | |
Small-flowered Cranesbill | Geranium pusillum | Geraniaceae | Link | View | |
Douglas Iris | Iris douglasiana | Iridaceae | Link | View | |
Blue-eyed Grass | Sisyrinchium bellum | Iridaceae | Link | View | |
Dutch Iris | Iris hollandica | Iridaceae | Link | View | |
Rush | Juncus sp. | Juncaceae | Link | View | |
Purple Sage | Salvia leucophylla | Lamiaceae | Link | View | |
Henbit | Lamium amplexicaule | Lamiaceae | Link | View | |
Black Sage | Salvia mellifera | Lamiaceae | Link | View | |
California Bay | Umbellularia californica | Lauraceae | Link | View | |
Pale Flax | Linum bienne | Linaceae | Link | View | |
Scarlet Flax | Linum grandiflorum | Linaceae | Link | View | |
Cheeseweed, Little Mallow | Malva parviflora | Malvaceae | Link | View | |
Cretan Mallow | Malva pseudolavatera | Malvaceae | Link | View | |
Bull Mallow | Malva nicaeensis | Malvaceae | Link | View | |
Scarlet Pimpernel | Lysimachia arvensis | Myrsinaceae | Link | View | |
Australian Tea Tree | Leptospermum laevigatum | Myrtaceae | Link | View | |
New Zealand Christmas Tree | Metrosideros excelsa | Myrtaceae | Link | View | |
Spider Gum | Eucalyptus conferruminata | Myrtaceae | Link | View | |
Lemon-scented Gum | Eucalyptus citriodora | Myrtaceae | Link | View | |
Red Iron Bark | Eucalyptus sideroxylon | Myrtaceae | Link | View | |
Blue Gum Eucalyptus | Eucalyptus globulus | Myrtaceae | Link | View | |
Shamel Ash | Fraxinus uhdei | Oleaceae | Link | View | |
California fuchsia | Epilobium canum | Onagraceae | Link | View | |
Panicled (Tall) Willowherb | Epilobium brachycarpum | Onagraceae | Link | View | |
Goldeneggs | Taraxia ovata | Onagraceae | Link | View | |
Mediterranean Lineseed | Bellardia trixago | Orobanchaceae | Link | View | |
Sourgrass | Oxalis pes-caprae | Oxalidacaea | Link | View | |
Yellow Sorrel | Oxalis corniculata | Oxalidaceae | Link | View | |
Purple Woodsorrel | Oxalis purpurea | Oxalidaceae | Link | View | |
California Poppy | Eschscholzia californica | Papaveraceae | Link | View | |
Sitka Spruce | Picea sitchensis | Pinaceae | Link | View | |
Torrey Pine | Pinus torreyana | Pinaceae | Link | View | |
Bishop Pine | Pinus muricata | Pinaceae | Link | View | |
Victorian Box Tree | Pittosporum undulatum | Pittosporaceae | Link | View | |
Buck-horn's Plantain | Plantago coronopus | Plantaginaceae | Link | View | |
Broadleaf Plantain | Plantago major) | Plantaginaceae | Link | View | |
Lance-leafed Plantain | Plantago lanceolata | Plantaginaceae | Link | View | |
Moroccan Toadflax | Linaria maroccana | Plantaginaceae | Link | View | |
Showy Island Snapdragon | Gambelia speciosa | Plantaginaceae | Link | View | |
Statice | Limonium sinuatum | Plumbaginaceae | Link | View | |
Rattail Fescue | Festuca myuros | Poaceae | Link | View | |
Common Velvetgrass | Holcus lanatus | Poaceae | Link | View | |
Upright Veldt Grass | Ehrharta erecta | Poaceae | Link | View | |
Rabbit's Foot Grass | Polypogon monspeliensis | Poaceae | Link | View | |
Shivery Grass | Briza minor | Poaceae | Link | View | |
Orchard Grass | Dactylis glomerata | Poaceae | Link | View | |
Annual Bluegrass | Poa annua | Poaceae | Link | View | |
Ripgut Brome | Bromus diandrus | Poaceae | Link | View | |
Italian Rye Grass | Festuca perennis | Poaceae | Link | View | |
Slender Wild Oat | Avena barbata | Poaceae | Link | View | |
Rescuegrass | Bromus catharticus | Poaceae | Link | View | |
Kikuyu grass | Pennisetum clandestinum | Poaceae | Link | View | |
Soft Chess | Bromus hordeaceus | Poaceae | Link | View | |
Foxtail Barley | Hordeum murinum | Poaceae | Link | View | |
Curly Dock | Rumex crispus | Polygonaceae | Link | View | |
Fiddle Dock | Rumex pulcher | Polygonaceae | Link | View | |
Willow Dock | Rumex salicifolius | Polygonaceae | Link | View | |
Santa Cruz Island Buckwheat | Eriogonum arborescens | Polygonaceae | Link | View | |
Himalayan Smartweed | Persicaria capitata | Polygonaceae | Link | View | |
Prostrate Knotweed | Polygonum aviculare | Polygonaceae | Link | View | |
Sweet Hakea | Hakea suaveolens | Proteaceae | Link | View | |
Coffeeberry | Frangula californica | Rhamnaceae | Link | View | |
Blueblossom Ceanothus | Ceanothus thyrsiflorus | Rhamnaceae | Link | View | |
Ceanothus | Ceanothus sp. | Rhamnaceae | Link | View | |
Catalina Island Cherry | Prunus ilicifolia ssp. lyonii | Rosaceae | Link | View | |
California Blackberry | Rubus ursinus | Rosaceae | Link | View | |
Cherry Plum | Prunus cerasifera | Rosaceae | Link | View | |
Santa Cruz Island Ironwood | Lyonothamnus-floribundus-ssp.-asplenifolius | Rosaceae | Link | View | |
Holly-leafed Cherry | Prunus ilicifolia | Rosaceae | Link | View | |
Himalayan Blackberry | Rubus armeniacus | Rosaceae | Link | View | |
Carolina Cherry Laurel | Prunus caroliniana | Rosaceae | Link | View | |
Bedstraw | Galium aparine | Rubiaceae | Link | View | |
Arroyo Willow | Salix lasiolepis | Salicaceae | Link | View | |
California Buckeye | Aesculus californica | Sapindaceae | Link | View | |
Carrotwood | Cupaniopsis anacardioides | Sapindaceae | Link | View | |
California Bee Plant | Scrophularia californica | Scrophulariaceae | Link | View | |
Lollipop Tree | Myoporum laetum | Scrophulariaceae | Link | View | |
Black Nightshade | Solanum nigrum | Solanaceae | Link | View | |
Nasturtium | Tropaeolum majus | Tropaeolaceae | Link | View | |
Dwarf Stinging Nettle | Urtica urens | Urticaceae | Link | View | |
Red Valerian, Jupiter's beard | Centranthus ruber | Valerianaceae | Link | View |
This listing is a work in progress. The table shows plants photographed in Cesar Chavez Park mainly in 2018 through 2020, with a few species seen as early as 2015. The “Link” takes you to a post with a date when the plant was published, which is usually within a few days of discovery and identification. The “View” shows you one selected image. The post may also contain photos additional to that shown in the “View” column, and it will contain some commentary and links for further information.
Credit for at least 90 per cent of the identifications (common and scientific names) belongs to Jutta Burger PhD, Science Program Director of the California Invasive Plant Council, and Bob Huttar, certified arborist and consulting field biologist specializing in botany generally and rare plants in particular. Photo credits are noted on the photos; if none, photo is mine. With a small number of earlier identifications, I had help from Prof. Peter Rauch at UC Berkeley, from staff members at the Berkeley Horticultural Nursery, or from the Pl@nt.net application online. If there are errors, please use the Comment form below to report them.